Newport Beach (949) 729-1000
Menu Category/Items | Options | Price | ||
---|---|---|---|---|
PARTY PACKS | ||||
BURRITO PARTY PACKS (serves 6–8) • 6 Burritos cut in half (12 halves) • Small NuMex Caesar Salad • Fresh Chips & Sharky’s Salsa | ||||
SHARKY'S BURRITO PARTY PACK | Chicken or Tofu | $69 | ||
Steak | $75 | |||
Shrimp | $75 | |||
FAJITA BURRITO PACK | Chicken or Tofu | $72 | ||
Steak | $78 | |||
FISH BURRITO PACK | $75 | |||
SHRIMP BURRITO PACK | $75 | |||
COOL WRAPS (serves 6) • 6 Wraps cut in half (12 halves) • Fresh Chips & Sharky’s Salsa | ||||
NUMEX CAESAR SALAD WRAP | $55 | |||
Chicken or Tofu | $64 | |||
SHARKY'S QUINOA SALAD WRAP | $56 | |||
Chicken | $68 | |||
TACO PARTY PACKS (serves 6) • Non-GMO Mexican Style Rice or Poblano Brown Rice • Organic Black or Pinto Beans • Fresh Chips & Sharky’s Salsa • 12 Tacos (choices below) – Killer Hot & Santo Verde Salsas | ||||
ORIGINAL TACO PARTY PACK | Chicken or Tofu | $54 | ||
ORIGINAL TACO PARTY PACK | Steak | $63 | ||
FISH | $66 | |||
SHRIMP | $66 | |||
TACO SIX PACKS (serves 6) • 6 Tacos (choices below) – Killer Hot & Santo Verde Salsas | ||||
ORIGINAL TACO PARTY PACK | Chicken or Tofu | $24 | ||
ORIGINAL TACO PARTY PACK | Steak | $30 | ||
FISH | $30 | |||
SHRIMP | $30 | |||
BUILD YOUR OWN BARS Minimum 10 people | ||||
FAJITA BAR | ||||
CHICKEN | $12.95 per person | |||
STEAK | $14.95 per person | |||
TOFU | $12.95 per person | |||
Buffet Style • Choice of Chicken, Steak or Tofu with Grilled Veggies & Onions, served with Guacamole, Sour Cream, Pico de Gallo, Non-GMO Corn or Flour Tortillas • Non-GMO Mexican Style Rice or Roasted Poblano Brown Rice • Organic Black or Pinto Beans • NuMex Caesar Salad – as a Side Dish • Fresh Chips and Choice of Salsas (2) | ||||
POWER PLATE BAR | ||||
CHICKEN | $13.25 per person | |||
STEAK | $16.25 per person | |||
TOFU | $13.25 per person | |||
Buffet Style • Side Salad with Organic Greens • Your choice of any 2 sides: Non-GMO Poblano Brown Rice, Non-GMO Mexican Style Rice, Organic Black Beans, Organic Pinto Beans, Quinoa with Veggies, Steamed Broccoli, Grilled Fajita Veggies, Yucatan Yams • Fresh Chips and Choice of Salsas (2) | ||||
SALADS Made with Organic Greens Sm feeds 3-4 / Lg feeds 6–8 | ||||
SHARKY'S CHICKEN SALAD | Sm $23 / Lg $46 | |||
NUMEX CAESAR SALAD | Sm $18 / Lg $36 | |||
Chicken | Sm $24 / Lg $48 | |||
SHARKY'S QUINOA SALAD | Sm $23 / Lg $46 | |||
Chicken | Sm $29 / Lg $58 | |||
APPETIZERS | ||||
CHICKEN & CHEESE ROLL UPS (12 halves) with Avocado Salsa | $32.50 | |||
TAQUITOS (by the dozen) with 8oz Guacamole, 8oz Sour Cream & 8oz Achiote Sauce | $39 | |||
QUESADILLA GRANDE with Guacamole, Sour Cream & Pico de Gallo | 3 Cheese | $13.50 | ||
Chicken | $18.50 | |||
Steak | $22.50 | |||
SIDES | ||||
ORGANIC BEANS (24 oz) Black or Pinto | $14 | |||
NON-GMO RICE (24 oz) Mexican Style or Roasted Poblano Brown Rice | $14 | |||
CHIPS & SALSA (8 oz / 24 oz) | $5 / $15 | |||
CHIPS & GUACAMOLE (8 oz / 24 oz) | $6 / $18 | |||
SALSAS (8 oz / 24 oz) Choice of Pico de Gallo, Sharky’s Original, Fired Roasted, Santo Verde, Killer Hot | $4.50 / $13.50 | |||
SOUR CREAM (8 oz / 24 oz) | $7 / $21 | |||
CHOLULA BOTTLE | $5 | |||
DRINKS | ||||
BOTTLED WATER | $2.25 | |||
SODAS (cans) | $2.50 | |||
FRESH BREWED ICED TEA (1 gallon) Choice of Sharky’s Original, Tropical or Green Iced Tea -includes cups, ice, lemons and sugar packs | $15 | |||
HOUSE MADE LEMONADE (1 gallon) | $24 | |||
DESSERTS | $27 | |||
COOKIE PLATTER (1 Dozen) Chocolate Chip, White Chocolate Macadamia, Oatmeal Raisin |