Chatsworth (818) 886-8446
Menu Category/Items | Options | Price | ||
---|---|---|---|---|
PARTY PACKS | ||||
BURRITO PARTY PACKS (serves 6–8) • 6 Burritos cut in half (12 halves) • Small NuMex Caesar Salad • Fresh Chips & Sharky’s Salsa | ||||
SHARKY'S BURRITO PARTY PACK | Chicken or Tofu | $63 | ||
Steak | $72 | |||
Shrimp | $72 | |||
FAJITA BURRITO PACK | Chicken or Tofu | $66 | ||
Steak | $72 | |||
FISH BURRITO PACK | $72 | |||
SHRIMP BURRITO PACK | $78 | |||
COOL WRAPS (serves 6) • 6 Wraps cut in half (12 halves) • Fresh Chips & Sharky’s Salsa | ||||
NUMEX CAESAR SALAD WRAP | $48 | |||
Chicken or Tofu | $60 | |||
SHARKY'S QUINOA SALAD WRAP | $54 | |||
Chicken | $66 | |||
TACO PARTY PACKS (serves 6) • Non-GMO Mexican Style Rice or Poblano Brown Rice • Organic Black or Pinto Beans • Fresh Chips & Sharky’s Salsa • 12 Tacos (choices below) – Killer Hot & Santo Verde Salsas | ||||
ORIGINAL TACO PARTY PACK | Chicken or Tofu | $48 | ||
ORIGINAL TACO PARTY PACK | Steak | $60 | ||
FISH | $60 | |||
SHRIMP | $72 | |||
TACO SIX PACKS (serves 6) • 6 Tacos (choices below) – Killer Hot & Santo Verde Salsas | ||||
ORIGINAL TACO PARTY PACK | Chicken or Tofu | $23 | ||
ORIGINAL TACO PARTY PACK | Steak | $29 | ||
FISH | $29 | |||
SHRIMP | $33 | |||
BUILD YOUR OWN BARS Minimum 10 people | ||||
FAJITA BAR | ||||
CHICKEN | $14 per person | |||
STEAK | $16 per person | |||
TOFU | $14 per person | |||
Buffet Style • Choice of Chicken, Steak or Tofu with Grilled Veggies & Onions, served with Guacamole, Sour Cream, Pico de Gallo, Non-GMO Corn or Flour Tortillas • Non-GMO Mexican Style Rice or Roasted Poblano Brown Rice • Organic Black or Pinto Beans • NuMex Caesar Salad – as a Side Dish • Fresh Chips and Choice of Salsas (2) | ||||
POWER PLATE BAR | ||||
CHICKEN | $14 per person | |||
STEAK | $16 per person | |||
TOFU | $14 per person | |||
Buffet Style • Side Salad with Organic Greens • Your choice of any 2 sides: Non-GMO Poblano Brown Rice, Non-GMO Mexican Style Rice, Organic Black Beans, Organic Pinto Beans, Quinoa with Veggies, Steamed Broccoli, Grilled Fajita Veggies, Yucatan Yams • Fresh Chips and Choice of Salsas (2) | ||||
SALADS Made with Organic Greens Sm feeds 3-4 / Lg feeds 6–8 | ||||
SHARKY'S CHICKEN SALAD | Sm $22 / Lg $44 | |||
NUMEX CAESAR SALAD | Sm $18 / Lg $36 | |||
Chicken | Sm $24 / Lg $48 | |||
SHARKY'S QUINOA SALAD | Sm $22 / Lg $44 | |||
Chicken | Sm $28 / Lg $56 | |||
APPETIZERS | ||||
CHICKEN & CHEESE ROLL UPS (12 halves) with Avocado Salsa | $30 | |||
TAQUITOS (by the dozen) with 8oz Guacamole, 8oz Sour Cream & 8oz Achiote Sauce | $36 | |||
QUESADILLA GRANDE with Guacamole, Sour Cream & Pico de Gallo | 3 Cheese | $12 | ||
Chicken | $18 | |||
Steak | $22 | |||
SIDES | ||||
ORGANIC BEANS (24 oz) Black or Pinto | $12 | |||
NON-GMO RICE (24 oz) Mexican Style or Roasted Poblano Brown Rice | $12 | |||
CHIPS & SALSA (8 oz / 24 oz) | $4 / $12 | |||
CHIPS & GUACAMOLE (8 oz / 24 oz) | $5 / $15 | |||
SALSAS (8 oz / 24 oz) Choice of Pico de Gallo, Sharky’s Original, Fired Roasted, Santo Verde, Killer Hot | $3.50 / $10.50 | |||
SOUR CREAM (8 oz / 24 oz) | $6.25 / $18.75 | |||
CHOLULA BOTTLE | $5 | |||
DRINKS | ||||
BOTTLED WATER | $2.25 | |||
SODAS (cans) | $2.50 | |||
FRESH BREWED ICED TEA (1 gallon) Choice of Sharky’s Original, Tropical or Green Iced Tea -includes cups, ice, lemons and sugar packs | $15 | |||
HOUSE MADE LEMONADE (1 gallon) | $24 | |||
DESSERTS | $27 | |||
COOKIE PLATTER (1 Dozen) Chocolate Chip, White Chocolate Macadamia, Oatmeal Raisin |